20241 | 20231 | |
---|---|---|
Earnings | Mio. Euro | Mio. Euro |
Sales revenue | 6.9 | 9.9 |
Other income | 5.1 | 6.9 |
Operating expenses | (32.6) | (38.0) |
Operating result | (20.7) | (21.2) |
Earnings before tax | (19.4) | (20.3) |
Total comprehensive income | (19.4) | (18.3) |
Earnings per share in EUR | (0.42) | (0.44) |
Balance sheet as of 30.11. | ||
Total assets | 60.7 | 70.4 |
Cash | 29.4 | 43.4 |
Equity | 30.9 | 49.3 |
Equity ratio2 in % | 50.8 | 70.1 |
Cash flow | ||
from operating activities | (29.6) | (33.7) |
from investing activities | (0.5) | 5.8 |
from financing activities | 16.1 | (10.1) |
Employees | ||
Employees as of 30.11.3 | 116 | 105 |
1 The reporting period begins on 1 December and ends on 30 November
2 Equity / total assets
3 Including members of the Executive Management Board
Plan 2024 EUR million | |
---|---|
Sales revenue and other income
|
9.0 – 11.0 |
Operating expenses
|
(40.0) – (45.0) |
Operating result (EBIT)
|
(30.0) – (35.0) |
Total funding requirement1 |
50.0 – 55.0 |
Funds required per month1 |
4.2 – 4.6 |