20231 | 20221 | |
---|---|---|
Earnings | Mio. Euro | Mio. Euro |
Sales revenue | 9.9 | 18.5 |
Other income | 6.9 | 1.4 |
Operating expenses | (38.0) | (37.0) |
Operating result | (21.2) | (17.2) |
Earnings before tax | (20.3) | (17.8) |
Total comprehensive income | (18,3) | (19.7) |
Earnings per share in EUR | (0.44) | (0.53) |
Balance sheet as of 30.11. | ||
Total assets | 70.4 | 100.6 |
Cash | 43.4 | 81.3 |
Equity | 49.3 | 66.6 |
Equity ratio2 in % | 70.1 | 66.3 |
Cash flow | ||
from operating activities | (33.7) | (8.9) |
from investing activities | 5.8 | (0.6) |
from financing activities | (10.1) | 84.0 |
Employees | ||
Employees as of 30.11.3 | 105 | 110 |
1 The reporting period begins on 1 December and ends on 30 November
2 Equity / total assets
3 Including members of the Executive Management Board
Plan 2024 EUR million | |
---|---|
Sales revenue and other income
|
11.0 – 15.0 |
Operating expenses
|
36.0 – 40.0 |
Operating result (EBIT)
|
(23.5) – (27.5) |
Total funding requirement1 |
28.0 – 32.0 |
Funds required per month1 |
2.3 – 2.7 |