
| 20251 | 20241 | |
|---|---|---|
Earnings | Mio. Euro | Mio. Euro |
Sales revenue | 1.4 | 6.9 |
Other income | 5.5 | 5.1 |
Operating expenses | (49.0) | (32.6) |
Operating result | (42.1) | (20.7) |
Earnings before tax | (41.2) | (19.4) |
Total comprehensive income | (42.3) | (19.4) |
Earnings per share in EUR | (0.91) | (0.42) |
Balance sheet as of 30.11. | ||
Total assets | 38.1 | 60.7 |
Cash | 15.0 | 29.4 |
Equity | (10.9) | 30.9 |
Equity ratio2 in % | (28.6) | 50.8 |
Cash flow | ||
from operating activities | (31.6) | (29.6) |
from investing activities | (0.1) | (0.4) |
from financing activities | 18.3 | 16.1 |
Employees | ||
Employees as of 30.11.3 | 120 | 116 |
1 The reporting period begins on 1 December and ends on 30 November
2 Equity / total assets
3 Including members of the Executive Management Board
| Plan 2026 EUR million | |
|---|---|
|
Sales revenue and other income
|
11.0 – 15.0 |
|
Operating expenses
|
(25.0) – (29.0) |
|
Operating result (EBIT)
|
(13.0) – (17.0) |
|
Change in cash funds, total1 |
0.0 – (4.0) |
|
Change in cash per month1 |
0.0 – (0.3) |